Price
0.00002142 USDC
▲ 27.3%Mcap
$21.4K
Liquidity
$6.9K
Vol 24h
$26K
Holders
109
Txns 24h
332
mcap $21.4K · now
| Age | Side | USDC | CRAB | Wallet | Tx |
|---|---|---|---|---|---|
| 35s | buy | 430.37 | 20,091,171 | 0x9c86…b47e | ↗ |
| 5m | buy | 25.13 | 1,172,921 | 0x6ab1…7b7f | ↗ |
| 7m | sell | 129.75 | 6,057,077 | 0xf3dd…a783 | ↗ |
| 7m | sell | 20.69 | 965,712 | 0x6bd8…eb5a | ↗ |
| 9m | buy | 1.66 | 77,262 | 0x7353…3460 | ↗ |
| 12m | buy | 641.95 | 29,968,227 | 0x2ea8…1b6c | ↗ |
| 12m | buy | 551.83 | 25,761,012 | 0xd7a2…7132 | ↗ |
| 14m | buy | 839.43 | 39,187,034 | 0x1a2b…d65f | ↗ |
| 19m | buy | 4.63 | 216,268 | 0x5cc1…d2e7 | ↗ |
| 24m | buy | 3.36 | 156,798 | 0xd75a…ce3e | ↗ |
| 27m | buy | 607.61 | 28,365,022 | 0x91ad…2411 | ↗ |
| 31m | sell | 712.88 | 33,279,351 | 0x4c0d…0736 | ↗ |
| 33m | buy | 305.8 | 14,275,667 | 0x9431…80d5 | ↗ |
| 37m | sell | 66.03 | 3,082,474 | 0x9a73…0e44 | ↗ |
| 39m | sell | 639.67 | 29,861,968 | 0x2e49…4690 | ↗ |
| 40m | sell | 1 | 46,683 | 0x28c6…52f7 | ↗ |
| 44m | sell | 2.8 | 130,846 | 0x3af2…e77b | ↗ |
| 46m | sell | 201.15 | 9,390,093 | 0x7e61…5012 | ↗ |
USDC
You receive ≈–
- Hook fee (5%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 5d 20h agoLaunchToken, hook and pool created at $8K mcap
- T+34mFirst tradePrice discovery starts in the v4 pool
- T+25hHolders109 wallets now hold $CRAB
- NowFees paid$8.9K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 10%
- Pool fee
- 1%
- Buy / sell fee
- 5% / 3%
- Start mcap
- $8K