Price
0.000007 USDC
▲ 47.4%Mcap
$700
Liquidity
$80
Vol 24h
$956.89
Holders
19
Txns 24h
30
mcap $700 · now
| Age | Side | USDC | COLD | Wallet | Tx |
|---|---|---|---|---|---|
| 4s | buy | 1 | 142,857 | 0x5919…5dc7 | ↗ |
| 3m | buy | 56.34 | 8,048,661 | 0x3387…e83f | ↗ |
| 5m | sell | 42.29 | 6,040,959 | 0x44f9…5b51 | ↗ |
| 10m | sell | 170.29 | 24,327,541 | 0xd5f8…fe6d | ↗ |
| 14m | buy | 9.17 | 1,309,761 | 0xd742…f0f9 | ↗ |
| 16m | sell | 186.19 | 26,598,269 | 0x0688…445c | ↗ |
| 17m | buy | 8.42 | 1,203,359 | 0x8ab0…f428 | ↗ |
| 20m | buy | 111.75 | 15,964,812 | 0x25c1…eb46 | ↗ |
| 22m | buy | 64.13 | 9,161,857 | 0x4c34…2ce7 | ↗ |
| 23m | sell | 48.09 | 6,869,661 | 0x623b…a657 | ↗ |
| 27m | sell | 21.49 | 3,069,742 | 0x3a4e…62b1 | ↗ |
| 32m | buy | 3.66 | 522,214 | 0x4286…24de | ↗ |
| 35m | buy | 5.55 | 792,182 | 0x2e2a…6e88 | ↗ |
| 40m | sell | 119.9 | 17,128,219 | 0x06e4…1b16 | ↗ |
| 42m | buy | 132.41 | 18,916,393 | 0x0536…756a | ↗ |
| 46m | sell | 4.31 | 615,400 | 0x0c33…5903 | ↗ |
| 51m | sell | 28.41 | 4,058,579 | 0xf25a…28bc | ↗ |
| 53m | sell | 1 | 142,857 | 0x3f8c…dba7 | ↗ |
USDC
You receive ≈–
- Hook fee (5%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 5d 12h agoLaunchToken, hook and pool created at $2K mcap
- T+32mFirst tradePrice discovery starts in the v4 pool
- T+23hHolders19 wallets now hold $COLD
- NowFees paid$280.07 sent to recipient
Launch settings
- Supply
- 100,000,000
- Allocation
- 30%
- Pool fee
- 1%
- Buy / sell fee
- 5% / 2%
- Start mcap
- $2K