Paper Hands
$PAPERA token for everyone who sold the bottom. Welcome home.
Price
0.00004104 USDC
▲ 62.5%Mcap
$41K
Liquidity
$18.3K
Vol 24h
$57K
Holders
186
Txns 24h
1,640
mcap $41K · now
| Age | Side | USDC | PAPER | Wallet | Tx |
|---|---|---|---|---|---|
| 24s | sell | 55.79 | 1,359,457 | 0x3ac9…0f37 | ↗ |
| 4m | sell | 621.76 | 15,151,528 | 0xa131…4451 | ↗ |
| 8m | buy | 58.39 | 1,422,909 | 0xd525…07c0 | ↗ |
| 9m | buy | 3,003.48 | 73,191,231 | 0xc4cd…d0b6 | ↗ |
| 10m | buy | 1,122.43 | 27,352,287 | 0x8624…89e1 | ↗ |
| 14m | buy | 2,133.38 | 51,988,045 | 0x7488…ca5d | ↗ |
| 17m | sell | 1,552.47 | 37,831,847 | 0xa54c…8bc7 | ↗ |
| 17m | sell | 35.95 | 875,959 | 0x1471…5975 | ↗ |
| 19m | sell | 629.91 | 15,350,074 | 0x4b83…d54e | ↗ |
| 20m | buy | 2,221.72 | 54,140,745 | 0x4820…53dd | ↗ |
| 20m | sell | 154.13 | 3,755,975 | 0xf396…3e02 | ↗ |
| 24m | buy | 669.13 | 16,305,872 | 0xe5a3…b52b | ↗ |
| 26m | sell | 2,094.7 | 51,045,330 | 0x5c20…81bd | ↗ |
| 30m | sell | 60.44 | 1,472,734 | 0x64bd…36d9 | ↗ |
| 33m | sell | 1,313.72 | 32,013,904 | 0x5977…c49a | ↗ |
| 38m | sell | 1,705.99 | 41,572,869 | 0x0aaa…6a4e | ↗ |
| 41m | sell | 2.59 | 63,102 | 0xae10…3a43 | ↗ |
| 42m | sell | 2,702.47 | 65,855,916 | 0x0ea9…77aa | ↗ |
USDC
You receive ≈–
- Hook fee (1%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 2d 5h agoLaunchToken, hook and pool created at $4K mcap
- T+13mFirst tradePrice discovery starts in the v4 pool
- T+9hHolders186 wallets now hold $PAPER
- NowFees paid$4.6K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 25%
- Pool fee
- 1%
- Buy / sell fee
- 1% / 2%
- Start mcap
- $4K