Price
0.00012008 USDC
▲ 107.1%Mcap
$120.1K
Liquidity
$49.8K
Vol 24h
$186.9K
Holders
240
Txns 24h
3,709
mcap $120.1K · now
| Age | Side | USDC | MLEDG | Wallet | Tx |
|---|---|---|---|---|---|
| 11s | buy | 4,562.58 | 37,996,235 | 0x481d…21d7 | ↗ |
| 3m | buy | 1,958.99 | 16,314,122 | 0xa14a…fcec | ↗ |
| 5m | buy | 4,201.98 | 34,993,285 | 0x6ee7…b4ce | ↗ |
| 6m | buy | 7,578.7 | 63,113,895 | 0xe933…8ada | ↗ |
| 9m | buy | 56.68 | 472,051 | 0x315e…394b | ↗ |
| 10m | buy | 8.91 | 74,198 | 0xc94f…56c4 | ↗ |
| 13m | buy | 589.46 | 4,908,941 | 0xd14b…6938 | ↗ |
| 16m | buy | 28.23 | 235,067 | 0xa236…7354 | ↗ |
| 16m | buy | 441.67 | 3,678,179 | 0x5097…f357 | ↗ |
| 19m | sell | 1,734.68 | 14,446,074 | 0x1edd…a23a | ↗ |
| 20m | buy | 657.39 | 5,474,631 | 0xb6dc…c093 | ↗ |
| 23m | buy | 195.41 | 1,627,352 | 0xb0d0…ac26 | ↗ |
| 28m | buy | 2,163.44 | 18,016,734 | 0xd1f0…cd15 | ↗ |
| 30m | sell | 7,891.6 | 65,719,677 | 0x9846…7ca0 | ↗ |
| 30m | buy | 375.97 | 3,130,965 | 0xe27e…a271 | ↗ |
| 32m | buy | 3,183.21 | 26,509,127 | 0xe769…8fe1 | ↗ |
| 33m | sell | 1 | 8,328 | 0x8138…ad1d | ↗ |
| 35m | buy | 5,006.56 | 41,693,676 | 0xcfee…2d04 | ↗ |
USDC
You receive ≈–
- Hook fee (3%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 4h 39m agoLaunchToken, hook and pool created at $20K mcap
- T+1mFirst tradePrice discovery starts in the v4 pool
- T+53mHolders240 wallets now hold $MLEDG
- NowFees paid$12.3K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 10%
- Pool fee
- 3%
- Buy / sell fee
- 3% / 2%
- Start mcap
- $20K