Price
0.00000292 USDC
▲ 43.4%Mcap
$2.9K
Liquidity
$80
Vol 24h
$3.7K
Holders
24
Txns 24h
113
mcap $2.9K · now
| Age | Side | USDC | FLOAT | Wallet | Tx |
|---|---|---|---|---|---|
| 42s | sell | 80.68 | 27,644,790 | 0x00d6…630f | ↗ |
| 3m | buy | 89.16 | 30,549,088 | 0xb6d5…7563 | ↗ |
| 7m | buy | 32.15 | 11,014,740 | 0xb687…8a89 | ↗ |
| 12m | buy | 148.99 | 51,048,222 | 0xb527…31a0 | ↗ |
| 14m | sell | 1.03 | 352,371 | 0x5603…303c | ↗ |
| 15m | sell | 53.78 | 18,427,112 | 0xf326…8035 | ↗ |
| 17m | sell | 8.33 | 2,854,815 | 0xdbe1…a67d | ↗ |
| 18m | sell | 7.5 | 2,568,855 | 0x0698…9d3a | ↗ |
| 20m | buy | 36.84 | 12,621,658 | 0xdb8b…9e6e | ↗ |
| 22m | buy | 170.3 | 58,349,673 | 0xfe5f…d01e | ↗ |
| 27m | sell | 153.09 | 52,452,981 | 0x7156…c0bf | ↗ |
| 31m | buy | 50.56 | 17,321,970 | 0x0071…6971 | ↗ |
| 36m | sell | 1 | 342,627 | 0xbba6…0239 | ↗ |
| 39m | buy | 63.03 | 21,596,638 | 0xf13e…52c4 | ↗ |
| 41m | buy | 85.01 | 29,127,613 | 0x49c2…03a6 | ↗ |
| 45m | sell | 180.32 | 61,782,333 | 0xb8cf…14e9 | ↗ |
| 47m | buy | 1.31 | 450,448 | 0xfd74…d907 | ↗ |
| 51m | buy | 22.76 | 7,796,956 | 0xc3a2…d2f9 | ↗ |
USDC
You receive ≈–
- Hook fee (3%)
- –
- Pool fee (2%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 5d 22h agoLaunchToken, hook and pool created at $8K mcap
- T+34mFirst tradePrice discovery starts in the v4 pool
- T+25hHolders24 wallets now hold $FLOAT
- NowFees paid$1.2K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 30%
- Pool fee
- 2%
- Buy / sell fee
- 3% / 2%
- Start mcap
- $8K