Price
0.00014677 USDC
▲ 65.5%Mcap
$146.8K
Liquidity
$68.3K
Vol 24h
$69.3K
Holders
746
Txns 24h
1,954
mcap $146.8K · now
| Age | Side | USDC | LBLK | Wallet | Tx |
|---|---|---|---|---|---|
| 7s | buy | 5,238.79 | 35,693,152 | 0x7b7c…2892 | ↗ |
| 46s | buy | 285.89 | 1,947,867 | 0x5497…75a1 | ↗ |
| 4m | buy | 2,076.4 | 14,147,026 | 0x5fb5…87dd | ↗ |
| 5m | buy | 11,855.91 | 80,777,271 | 0x1d68…dcd0 | ↗ |
| 9m | buy | 1 | 6,813 | 0xd81f…59ae | ↗ |
| 14m | sell | 5,367.74 | 36,571,784 | 0x76bd…4112 | ↗ |
| 17m | buy | 432.75 | 2,948,436 | 0xcc92…21cc | ↗ |
| 19m | buy | 9,594.84 | 65,372,059 | 0x1571…8c48 | ↗ |
| 24m | sell | 6,557.35 | 44,676,836 | 0xd1f6…f868 | ↗ |
| 29m | buy | 1,771.09 | 12,066,873 | 0xefbb…febe | ↗ |
| 31m | sell | 10,206.78 | 69,541,342 | 0x9952…7046 | ↗ |
| 32m | buy | 10,508.17 | 71,594,778 | 0x0c6f…0de4 | ↗ |
| 34m | sell | 10.94 | 74,513 | 0x08ff…8704 | ↗ |
| 36m | buy | 7,102.43 | 48,390,624 | 0x804c…2857 | ↗ |
| 39m | buy | 2,818.96 | 19,206,277 | 0x2257…d9c2 | ↗ |
| 44m | sell | 6,888.15 | 46,930,696 | 0xd8e9…b5b4 | ↗ |
| 48m | buy | 6,862.22 | 46,754,029 | 0x3d92…7b96 | ↗ |
| 49m | buy | 12,030.45 | 81,966,433 | 0x9ff8…8651 | ↗ |
USDC
You receive ≈–
- Hook fee (3%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 1d 2h agoLaunchToken, hook and pool created at $8K mcap
- T+6mFirst tradePrice discovery starts in the v4 pool
- T+4hHolders746 wallets now hold $LBLK
- NowFees paid$5.9K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 30%
- Pool fee
- 1%
- Buy / sell fee
- 3% / 3%
- Start mcap
- $8K