Price
0.00004166 USDC
▼ 59.8%Mcap
$41.7K
Liquidity
$18.6K
Vol 24h
$147.4K
Holders
90
Txns 24h
3,801
mcap $41.7K · now
| Age | Side | USDC | FORK | Wallet | Tx |
|---|---|---|---|---|---|
| 40s | buy | 3,078.54 | 73,893,560 | 0x8f6d…f041 | ↗ |
| 4m | sell | 2,298.03 | 55,159,100 | 0xc370…8e0e | ↗ |
| 4m | buy | 1,731.94 | 41,571,421 | 0x7174…88c6 | ↗ |
| 7m | sell | 1,534.69 | 36,836,913 | 0xe9d6…6b7f | ↗ |
| 8m | buy | 1,697.26 | 40,738,965 | 0x63ec…e3ff | ↗ |
| 13m | buy | 2,394.37 | 57,471,592 | 0x4a78…ed3e | ↗ |
| 14m | buy | 2,961.1 | 71,074,760 | 0x13e0…1069 | ↗ |
| 15m | sell | 1,938.84 | 46,537,532 | 0x915a…ec8b | ↗ |
| 15m | sell | 1,193.83 | 28,655,297 | 0xd9c9…17f8 | ↗ |
| 16m | buy | 2,051.15 | 49,233,455 | 0xa5cc…a682 | ↗ |
| 21m | buy | 2,211.15 | 53,073,783 | 0x9b02…8195 | ↗ |
| 25m | sell | 213.12 | 5,115,403 | 0x7489…4112 | ↗ |
| 30m | buy | 1,511.63 | 36,283,314 | 0x7c75…7fb4 | ↗ |
| 34m | buy | 1,292.18 | 31,016,069 | 0x20f0…5489 | ↗ |
| 39m | buy | 511.57 | 12,279,009 | 0xd241…d911 | ↗ |
| 41m | buy | 91.66 | 2,200,133 | 0x842c…4bc5 | ↗ |
| 46m | buy | 1,974.94 | 47,404,075 | 0xc4b0…556b | ↗ |
| 50m | buy | 1,174.42 | 28,189,476 | 0xf5b7…b3c1 | ↗ |
USDC
You receive ≈–
- Hook fee (1%)
- –
- Pool fee (2%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 16h 25m agoLaunchToken, hook and pool created at $4K mcap
- T+4mFirst tradePrice discovery starts in the v4 pool
- T+3hHolders90 wallets now hold $FORK
- NowFees paid$12.4K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 20%
- Pool fee
- 2%
- Buy / sell fee
- 1% / 5%
- Start mcap
- $4K