Price
0.00028745 USDC
▼ 26.5%Mcap
$287.4K
Liquidity
$131.8K
Vol 24h
$163.4K
Holders
1,407
Txns 24h
4,604
mcap $287.4K · now
| Age | Side | USDC | CFROG | Wallet | Tx |
|---|---|---|---|---|---|
| 37s | buy | 1,820.74 | 6,334,135 | 0xb78f…4fec | ↗ |
| 4m | buy | 786.01 | 2,734,432 | 0x2586…f8d8 | ↗ |
| 6m | buy | 1,994.89 | 6,939,974 | 0x0915…4e09 | ↗ |
| 8m | buy | 6,205.12 | 21,586,857 | 0xd76f…cd57 | ↗ |
| 13m | buy | 11,127.92 | 38,712,676 | 0xa345…8640 | ↗ |
| 16m | buy | 18,715.16 | 65,107,775 | 0x5f40…454d | ↗ |
| 16m | sell | 2,580.98 | 8,978,914 | 0x4a0a…c3df | ↗ |
| 20m | sell | 11,530.42 | 40,112,933 | 0x6e9d…ea75 | ↗ |
| 25m | sell | 17,522.21 | 60,957,657 | 0xe69f…ea8c | ↗ |
| 28m | buy | 911.17 | 3,169,845 | 0x8035…2f03 | ↗ |
| 29m | buy | 1,695.13 | 5,897,170 | 0xf607…dbb8 | ↗ |
| 32m | buy | 789.01 | 2,744,858 | 0x7d7d…6184 | ↗ |
| 34m | sell | 5,342.11 | 18,584,549 | 0x9dd8…b07a | ↗ |
| 36m | sell | 11,318.94 | 39,377,217 | 0x1655…0639 | ↗ |
| 38m | sell | 5,012.94 | 17,439,413 | 0x6288…fcf5 | ↗ |
| 39m | buy | 1,438.79 | 5,005,372 | 0x308b…93c5 | ↗ |
| 41m | buy | 7.53 | 26,210 | 0xc6be…3512 | ↗ |
| 45m | buy | 4,453.84 | 15,494,366 | 0x0ffe…841c | ↗ |
USDC
You receive ≈–
- Hook fee (0.5%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 14h 5m agoLaunchToken, hook and pool created at $20K mcap
- T+3mFirst tradePrice discovery starts in the v4 pool
- T+2hHolders1,407 wallets now hold $CFROG
- NowFees paid$7.1K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 25%
- Pool fee
- 1%
- Buy / sell fee
- 0.5% / 3%
- Start mcap
- $20K