Red Candle
$RCNDLThe only candle that matters. Lit at launch, never blown out.
Price
0.00000792 USDC
▼ 9.8%Mcap
$7.9K
Liquidity
$80
Vol 24h
$8.1K
Holders
45
Txns 24h
151
mcap $7.9K · now
| Age | Side | USDC | RCNDL | Wallet | Tx |
|---|---|---|---|---|---|
| 14s | sell | 88.36 | 11,162,857 | 0x6981…058f | ↗ |
| 4m | buy | 13.48 | 1,703,661 | 0x8a5b…8711 | ↗ |
| 5m | buy | 95.86 | 12,110,634 | 0x9659…9d54 | ↗ |
| 7m | buy | 171.89 | 21,716,050 | 0x5f2c…c8bb | ↗ |
| 7m | buy | 49.65 | 6,273,025 | 0x5190…7959 | ↗ |
| 10m | sell | 5.61 | 708,239 | 0x820e…a376 | ↗ |
| 12m | buy | 29.55 | 3,733,161 | 0x5039…c277 | ↗ |
| 15m | buy | 71.49 | 9,031,988 | 0x5ae6…1cc8 | ↗ |
| 18m | buy | 158.21 | 19,988,780 | 0xb310…197c | ↗ |
| 21m | buy | 9.4 | 1,188,063 | 0x0751…60ef | ↗ |
| 21m | sell | 1.83 | 230,791 | 0x74c4…74f6 | ↗ |
| 23m | sell | 3.87 | 488,451 | 0x66c5…cf5f | ↗ |
| 25m | buy | 2.27 | 286,232 | 0x1876…3697 | ↗ |
| 27m | buy | 61.05 | 7,712,763 | 0x967d…21ba | ↗ |
| 27m | sell | 14.45 | 1,825,474 | 0x3cbc…ed55 | ↗ |
| 27m | buy | 102.66 | 12,970,389 | 0x3cbb…3af2 | ↗ |
| 31m | buy | 136.6 | 17,258,233 | 0xae07…844a | ↗ |
| 32m | buy | 68.73 | 8,683,717 | 0x9997…e00a | ↗ |
USDC
You receive ≈–
- Hook fee (0%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 5d 15h agoLaunchToken and pool created at $20K mcap
- T+33mFirst tradePrice discovery starts in the v4 pool
- T+24hHolders45 wallets now hold $RCNDL
- NowFees paid$1.6K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 30%
- Pool fee
- 3%
- Buy / sell fee
- none (plain pool)
- Start mcap
- $20K