Price
0.00094456 USDC
▼ 11.4%Mcap
$94.5K
Liquidity
$42.7K
Vol 24h
$73.3K
Holders
345
Txns 24h
790
mcap $94.5K · now
| Age | Side | USDC | QUACK | Wallet | Tx |
|---|---|---|---|---|---|
| 14s | sell | 3,909.98 | 4,139,483 | 0x2f8b…493c | ↗ |
| 4m | buy | 718.85 | 761,042 | 0x708e…02a3 | ↗ |
| 6m | sell | 4,645.79 | 4,918,478 | 0xdc9b…032a | ↗ |
| 11m | sell | 662.91 | 701,815 | 0xa02c…5a44 | ↗ |
| 11m | buy | 7,317.85 | 7,747,373 | 0x8f56…6096 | ↗ |
| 16m | sell | 5,139.07 | 5,440,710 | 0x9715…5eea | ↗ |
| 19m | buy | 903.13 | 956,145 | 0x70cb…097f | ↗ |
| 22m | sell | 4,657.46 | 4,930,835 | 0x19cf…a610 | ↗ |
| 26m | sell | 867.55 | 918,473 | 0xd8bf…5d09 | ↗ |
| 28m | sell | 5,332.91 | 5,645,927 | 0xef24…b08d | ↗ |
| 28m | buy | 1,197.01 | 1,267,270 | 0xffc2…5688 | ↗ |
| 31m | sell | 74.81 | 79,204 | 0xe495…9be8 | ↗ |
| 32m | sell | 2.89 | 3,058 | 0x4b13…5006 | ↗ |
| 34m | buy | 1,151.69 | 1,219,290 | 0x3998…d444 | ↗ |
| 37m | buy | 448.43 | 474,749 | 0xe702…07f2 | ↗ |
| 38m | buy | 3,745.71 | 3,965,570 | 0xee0d…982d | ↗ |
| 43m | sell | 4,411.27 | 4,670,189 | 0x4ae5…cebc | ↗ |
| 45m | buy | 89.99 | 95,277 | 0x58e4…5b61 | ↗ |
USDC
You receive ≈–
- Hook fee (2%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 5d 19h agoLaunchToken, hook and pool created at $8K mcap
- T+34mFirst tradePrice discovery starts in the v4 pool
- T+25hHolders345 wallets now hold $QUACK
- NowFees paid$22.5K sent to recipient
Launch settings
- Supply
- 100,000,000
- Allocation
- 30%
- Pool fee
- 1%
- Buy / sell fee
- 2% / 5%
- Start mcap
- $8K