Ghost Bid
$GHOSTYou saw the order. Then you didn't. The chart remembers.
Price
5.52e−7 USDC
▲ 59.3%Mcap
$5.5K
Liquidity
$1.8K
Vol 24h
$15.2K
Holders
34
Txns 24h
455
mcap $5.5K · now
| Age | Side | USDC | GHOST | Wallet | Tx |
|---|---|---|---|---|---|
| 25s | sell | 137.26 | 248,670,789 | 0xa51f…2901 | ↗ |
| 5m | buy | 256.79 | 465,205,922 | 0x640d…80ea | ↗ |
| 6m | buy | 91.82 | 166,336,477 | 0xfbf9…0ae0 | ↗ |
| 11m | sell | 177.23 | 321,076,311 | 0x6742…064b | ↗ |
| 12m | buy | 152.39 | 276,076,405 | 0x0af7…4f55 | ↗ |
| 14m | buy | 101.69 | 184,220,491 | 0xf2bc…2b70 | ↗ |
| 18m | sell | 209.84 | 380,148,387 | 0x15e3…6dcf | ↗ |
| 22m | buy | 1 | 1,811,624 | 0x304c…215c | ↗ |
| 24m | sell | 106.38 | 192,719,786 | 0x7d56…eedf | ↗ |
| 25m | buy | 35.16 | 63,690,204 | 0xf985…a923 | ↗ |
| 28m | buy | 1.9 | 3,449,564 | 0x5203…2c8a | ↗ |
| 28m | sell | 12.55 | 22,742,641 | 0x78cd…d190 | ↗ |
| 31m | buy | 205.6 | 372,462,706 | 0xbf96…4223 | ↗ |
| 35m | buy | 53.05 | 96,109,429 | 0x19a1…1bcb | ↗ |
| 38m | buy | 34.76 | 62,979,969 | 0xacc3…b82c | ↗ |
| 42m | sell | 324.54 | 587,946,256 | 0x5f1b…f6dd | ↗ |
| 45m | buy | 127.34 | 230,690,908 | 0x155d…09c6 | ↗ |
| 49m | sell | 64.22 | 116,345,422 | 0x6037…a9c2 | ↗ |
USDC
You receive ≈–
- Hook fee (2%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 8h 21m agoLaunchToken, hook and pool created at $2K mcap
- T+2mFirst tradePrice discovery starts in the v4 pool
- T+1hHolders34 wallets now hold $GHOST
- NowFees paid$922.61 sent to recipient
Launch settings
- Supply
- 10,000,000,000
- Allocation
- 30%
- Pool fee
- 1%
- Buy / sell fee
- 2% / 5%
- Start mcap
- $2K