Price
0.00016403 USDC
▲ 17.5%Mcap
$164K
Liquidity
$76.8K
Vol 24h
$75.2K
Holders
659
Txns 24h
1,541
mcap $164K · now
| Age | Side | USDC | STATIC | Wallet | Tx |
|---|---|---|---|---|---|
| 9s | sell | 1,837.4 | 11,201,820 | 0x76fd…326a | ↗ |
| 3m | sell | 10,899.8 | 66,451,136 | 0xc21b…1607 | ↗ |
| 6m | buy | 1,662.4 | 10,134,892 | 0x11c1…20c1 | ↗ |
| 11m | sell | 580.28 | 3,537,710 | 0x9dd8…ae52 | ↗ |
| 12m | buy | 6,712.06 | 40,920,353 | 0xfce9…55ad | ↗ |
| 15m | buy | 91.18 | 555,891 | 0x3490…96de | ↗ |
| 15m | buy | 292.08 | 1,780,694 | 0x75b5…b1f7 | ↗ |
| 18m | buy | 12,240.52 | 74,624,869 | 0xc12f…b457 | ↗ |
| 19m | sell | 1,664.41 | 10,147,160 | 0x19f9…45a1 | ↗ |
| 22m | buy | 3,888.42 | 23,705,900 | 0x92c9…b9c7 | ↗ |
| 25m | buy | 6,340.65 | 38,656,047 | 0xd831…825a | ↗ |
| 27m | buy | 429.16 | 2,616,421 | 0x494f…9844 | ↗ |
| 31m | buy | 1,614.12 | 9,840,549 | 0xe571…6d95 | ↗ |
| 35m | buy | 12,660.96 | 77,188,098 | 0xdb2e…11b3 | ↗ |
| 36m | buy | 11,001.36 | 67,070,286 | 0xfc79…0efc | ↗ |
| 38m | sell | 3,384.83 | 20,635,767 | 0xbb0e…0ee7 | ↗ |
| 39m | buy | 6,760.14 | 41,213,509 | 0x8b93…dfa8 | ↗ |
| 43m | buy | 10,604.66 | 64,651,785 | 0x47c5…d5fd | ↗ |
USDC
You receive ≈–
- Hook fee (0.5%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 1h 15m agoLaunchToken, hook and pool created at $8K mcap
- T+1mFirst tradePrice discovery starts in the v4 pool
- T+17mHolders659 wallets now hold $STATIC
- NowFees paid$2.2K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 15%
- Pool fee
- 1%
- Buy / sell fee
- 0.5% / 3%
- Start mcap
- $8K