Price
0.00013175 USDC
▲ 24%Mcap
$131.7K
Liquidity
$55.6K
Vol 24h
$476.5K
Holders
342
Txns 24h
12,645
mcap $131.7K · now
| Age | Side | USDC | EXIT | Wallet | Tx |
|---|---|---|---|---|---|
| 18s | buy | 1,112.92 | 8,447,272 | 0x6b56…49c1 | ↗ |
| 3m | buy | 281.89 | 2,139,614 | 0x5b4d…0e76 | ↗ |
| 5m | sell | 461.86 | 3,505,581 | 0xebb1…48f9 | ↗ |
| 6m | sell | 103.11 | 782,630 | 0xf454…010e | ↗ |
| 7m | sell | 104.34 | 792,000 | 0x2ed2…0979 | ↗ |
| 12m | buy | 32.06 | 243,309 | 0x7d8f…7170 | ↗ |
| 17m | buy | 2,028.26 | 15,394,883 | 0x1f28…29cc | ↗ |
| 18m | buy | 8,054.33 | 61,133,997 | 0x028f…d13d | ↗ |
| 22m | buy | 8.52 | 64,694 | 0xdcb7…680b | ↗ |
| 23m | sell | 33.71 | 255,836 | 0x57bf…7a5c | ↗ |
| 28m | buy | 3,229.43 | 24,512,014 | 0x0ea1…19fa | ↗ |
| 31m | buy | 131.19 | 995,753 | 0x5b36…5778 | ↗ |
| 34m | buy | 115.32 | 875,318 | 0x052f…1e33 | ↗ |
| 38m | buy | 9,816.67 | 74,510,559 | 0xe43a…58bb | ↗ |
| 42m | buy | 4,021.73 | 30,525,796 | 0x00f3…ca6d | ↗ |
| 43m | sell | 7,097.67 | 53,872,779 | 0x0f5f…54f6 | ↗ |
| 47m | buy | 1,047.22 | 7,948,651 | 0xb22a…57d2 | ↗ |
| 49m | sell | 1,843.8 | 13,994,818 | 0x5829…d86b | ↗ |
USDC
You receive ≈–
- Hook fee (10%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 3h 35m agoLaunchToken, hook and pool created at $20K mcap
- T+1mFirst tradePrice discovery starts in the v4 pool
- T+42mHolders342 wallets now hold $EXIT
- NowFees paid$52K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 20%
- Pool fee
- 3%
- Buy / sell fee
- 10% / 3%
- Start mcap
- $20K