Burnt Toast
$TOASTSlightly overcooked launch. Still better than the curve.
Price
0.00053941 USDC
▲ 24.8%Mcap
$53.9K
Liquidity
$21K
Vol 24h
$39.6K
Holders
149
Txns 24h
641
mcap $53.9K · now
| Age | Side | USDC | TOAST | Wallet | Tx |
|---|---|---|---|---|---|
| 7s | sell | 3.31 | 6,133 | 0x06de…ac5a | ↗ |
| 3m | buy | 2,462.91 | 4,565,921 | 0xc2c5…7b35 | ↗ |
| 6m | sell | 1,782.22 | 3,304,000 | 0x92db…7d40 | ↗ |
| 8m | sell | 499.53 | 926,063 | 0xbf27…342d | ↗ |
| 8m | buy | 3,061.75 | 5,676,096 | 0x1230…5802 | ↗ |
| 9m | sell | 2,161.31 | 4,006,796 | 0x0305…bd89 | ↗ |
| 12m | buy | 1,118.72 | 2,073,972 | 0xc597…ef71 | ↗ |
| 14m | sell | 708.2 | 1,312,905 | 0x2d53…035f | ↗ |
| 18m | sell | 516.62 | 957,740 | 0xab73…8698 | ↗ |
| 18m | buy | 1 | 1,854 | 0x6e53…ae0e | ↗ |
| 23m | buy | 538.05 | 997,482 | 0xf3c6…54fd | ↗ |
| 27m | sell | 2,464.53 | 4,568,928 | 0xc0ed…7ffb | ↗ |
| 27m | sell | 1,118.45 | 2,073,471 | 0x92ea…b084 | ↗ |
| 31m | sell | 2,251.08 | 4,173,214 | 0x71eb…99f5 | ↗ |
| 34m | sell | 347.92 | 644,990 | 0x3c1f…7a13 | ↗ |
| 37m | sell | 1,676.46 | 3,107,945 | 0xc86d…cd2d | ↗ |
| 38m | buy | 3,097.9 | 5,743,105 | 0x7730…91a0 | ↗ |
| 42m | buy | 16.83 | 31,207 | 0xa0d4…b898 | ↗ |
USDC
You receive ≈–
- Hook fee (0.5%)
- –
- Pool fee (2%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 4d 4h agoLaunchToken, hook and pool created at $12K mcap
- T+24mFirst tradePrice discovery starts in the v4 pool
- T+18hHolders149 wallets now hold $TOAST
- NowFees paid$5.7K sent to recipient
Launch settings
- Supply
- 100,000,000
- Allocation
- 30%
- Pool fee
- 2%
- Buy / sell fee
- 0.5% / 1%
- Start mcap
- $12K