Price
0.00001957 USDC
▼ 66.1%Mcap
$19.6K
Liquidity
$4.2K
Vol 24h
$52.9K
Holders
94
Txns 24h
782
mcap $19.6K · now
| Age | Side | USDC | REX | Wallet | Tx |
|---|---|---|---|---|---|
| 13s | buy | 309.99 | 15,843,605 | 0x4a6f…1ffb | ↗ |
| 4m | sell | 306.13 | 15,646,397 | 0x18f7…9266 | ↗ |
| 7m | buy | 78.02 | 3,987,712 | 0x6788…5c53 | ↗ |
| 10m | sell | 540.5 | 27,624,651 | 0x3075…2a64 | ↗ |
| 15m | buy | 265.41 | 13,565,031 | 0x0f55…5056 | ↗ |
| 17m | buy | 120.74 | 6,170,796 | 0xacc4…a3a3 | ↗ |
| 20m | sell | 29.2 | 1,492,400 | 0x674f…76e9 | ↗ |
| 22m | buy | 384.05 | 19,628,436 | 0xb091…000c | ↗ |
| 23m | buy | 111.7 | 5,708,838 | 0x9a9e…8375 | ↗ |
| 25m | buy | 38.54 | 1,969,521 | 0xefaa…7def | ↗ |
| 28m | sell | 665.27 | 34,001,962 | 0x68e4…52a5 | ↗ |
| 30m | sell | 339.14 | 17,333,165 | 0x67bf…e0ee | ↗ |
| 35m | sell | 122.05 | 6,238,065 | 0xffe5…dbb1 | ↗ |
| 36m | buy | 597.05 | 30,515,257 | 0x464c…5321 | ↗ |
| 36m | sell | 639.12 | 32,665,203 | 0x8fd1…3aeb | ↗ |
| 37m | sell | 124.48 | 6,362,216 | 0xf9cb…7e69 | ↗ |
| 39m | buy | 1.8 | 92,138 | 0x755d…442c | ↗ |
| 43m | buy | 1 | 51,110 | 0x54e7…0817 | ↗ |
USDC
You receive ≈–
- Hook fee (3%)
- –
- Pool fee (2%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 14h 0m agoLaunchToken, hook and pool created at $12K mcap
- T+3mFirst tradePrice discovery starts in the v4 pool
- T+2hHolders94 wallets now hold $REX
- NowFees paid$4.2K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 15%
- Pool fee
- 2%
- Buy / sell fee
- 3% / 3%
- Start mcap
- $12K