Price
0.00000448 USDC
▲ 29.5%Mcap
$4.5K
Liquidity
$80
Vol 24h
$4K
Holders
30
Txns 24h
82
mcap $4.5K · now
| Age | Side | USDC | GLASS | Wallet | Tx |
|---|---|---|---|---|---|
| 21s | sell | 10.27 | 2,290,667 | 0x077c…22cc | ↗ |
| 35s | sell | 46.8 | 10,439,343 | 0x27c7…fa5a | ↗ |
| 5m | buy | 139.19 | 31,048,997 | 0xfc9f…5501 | ↗ |
| 9m | buy | 4.55 | 1,014,920 | 0x24ae…e658 | ↗ |
| 11m | sell | 169.89 | 37,896,091 | 0x2e4f…f871 | ↗ |
| 15m | buy | 61.14 | 13,638,723 | 0xf8d9…4f83 | ↗ |
| 18m | sell | 166.63 | 37,168,887 | 0xe7a5…3fb4 | ↗ |
| 19m | buy | 1 | 223,067 | 0x1045…c80d | ↗ |
| 23m | buy | 138.99 | 31,004,366 | 0xb20e…5c95 | ↗ |
| 28m | buy | 19.28 | 4,300,540 | 0x0b43…69a5 | ↗ |
| 32m | buy | 21.81 | 4,864,388 | 0xe6dd…313b | ↗ |
| 35m | sell | 71.23 | 15,889,989 | 0x4048…dec8 | ↗ |
| 39m | buy | 103.27 | 23,037,124 | 0x4d96…fa89 | ↗ |
| 40m | sell | 139.88 | 31,202,055 | 0xdf29…c532 | ↗ |
| 42m | sell | 68.4 | 15,257,908 | 0x89ba…2556 | ↗ |
| 44m | buy | 173.94 | 38,800,976 | 0x8ee2…84e4 | ↗ |
| 48m | sell | 7.24 | 1,616,042 | 0x51c5…b918 | ↗ |
| 49m | buy | 12.29 | 2,740,551 | 0x50f0…b539 | ↗ |
USDC
You receive ≈–
- Hook fee (0%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 5d 11h agoLaunchToken and pool created at $8K mcap
- T+32mFirst tradePrice discovery starts in the v4 pool
- T+23hHolders30 wallets now hold $GLASS
- NowFees paid$787.8 sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 15%
- Pool fee
- 3%
- Buy / sell fee
- none (plain pool)
- Start mcap
- $8K