Price
0.00044288 USDC
▲ 55.5%Mcap
$44.3K
Liquidity
$19.9K
Vol 24h
$54.8K
Holders
110
Txns 24h
1,225
mcap $44.3K · now
| Age | Side | USDC | LUNG | Wallet | Tx |
|---|---|---|---|---|---|
| 12s | buy | 3,264.32 | 7,370,654 | 0xcdc2…8803 | ↗ |
| 2m | sell | 2,321.57 | 5,241,978 | 0x8fec…60a4 | ↗ |
| 2m | sell | 1,903.16 | 4,297,215 | 0xde97…35b7 | ↗ |
| 3m | buy | 2,909.35 | 6,569,132 | 0x91d0…4a98 | ↗ |
| 8m | sell | 7.27 | 16,424 | 0x9237…38cf | ↗ |
| 13m | buy | 1,879.72 | 4,244,290 | 0xf4a2…20e3 | ↗ |
| 14m | sell | 2,410.4 | 5,442,534 | 0x0aac…6f39 | ↗ |
| 19m | buy | 874.59 | 1,974,771 | 0xaf5a…e5e6 | ↗ |
| 20m | buy | 2,276.77 | 5,140,817 | 0xae69…a784 | ↗ |
| 22m | buy | 225.68 | 509,566 | 0x7ec6…c38b | ↗ |
| 24m | buy | 2.79 | 6,310 | 0x253d…f2b6 | ↗ |
| 27m | buy | 153.78 | 347,227 | 0xb5b5…5575 | ↗ |
| 29m | sell | 1,604.57 | 3,623,018 | 0x55ec…739e | ↗ |
| 33m | buy | 1,418.11 | 3,202,006 | 0x0e53…a454 | ↗ |
| 34m | buy | 28.76 | 64,929 | 0x5485…6665 | ↗ |
| 35m | sell | 250.64 | 565,932 | 0x931c…1e43 | ↗ |
| 37m | buy | 714.68 | 1,613,700 | 0xe006…f7a3 | ↗ |
| 38m | buy | 6.92 | 15,633 | 0x77c6…20be | ↗ |
USDC
You receive ≈–
- Hook fee (3%)
- –
- Pool fee (2%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 3d 1h agoLaunchToken, hook and pool created at $4K mcap
- T+18mFirst tradePrice discovery starts in the v4 pool
- T+13hHolders110 wallets now hold $LUNG
- NowFees paid$8.9K sent to recipient
Launch settings
- Supply
- 100,000,000
- Allocation
- 20%
- Pool fee
- 2%
- Buy / sell fee
- 3% / 1%
- Start mcap
- $4K