Price
0.00010388 USDC
▼ 3.9%Mcap
$103.9K
Liquidity
$41.9K
Vol 24h
$122.1K
Holders
335
Txns 24h
1,663
mcap $103.9K · now
| Age | Side | USDC | WICK | Wallet | Tx |
|---|---|---|---|---|---|
| 17s | buy | 5,108.98 | 49,182,501 | 0xe042…a6b3 | ↗ |
| 1m | buy | 5,767.9 | 55,525,709 | 0xfd7a…87d2 | ↗ |
| 4m | buy | 512.48 | 4,933,457 | 0xd2d9…ccfa | ↗ |
| 6m | buy | 379.75 | 3,655,736 | 0xd09b…98ac | ↗ |
| 7m | buy | 46.17 | 444,442 | 0xb985…c137 | ↗ |
| 10m | buy | 2,324.81 | 22,380,158 | 0xee53…f2c1 | ↗ |
| 14m | buy | 6,117.98 | 58,895,816 | 0x12d9…162e | ↗ |
| 15m | buy | 19.07 | 183,573 | 0xca54…5e3b | ↗ |
| 17m | buy | 790.51 | 7,609,967 | 0xb6fb…58ea | ↗ |
| 20m | buy | 257.38 | 2,477,683 | 0xb686…cc73 | ↗ |
| 21m | sell | 1,123.07 | 10,811,446 | 0xb98c…9d2d | ↗ |
| 24m | sell | 1,172.13 | 11,283,695 | 0xbae8…96e1 | ↗ |
| 28m | buy | 4,309.99 | 41,490,842 | 0x51b7…54c9 | ↗ |
| 29m | buy | 2,256.15 | 21,719,177 | 0x377f…8ce0 | ↗ |
| 33m | sell | 80.95 | 779,278 | 0x6954…66ec | ↗ |
| 35m | buy | 2,795.89 | 26,915,123 | 0xcc7e…6494 | ↗ |
| 40m | buy | 2,617.13 | 25,194,219 | 0xb679…324e | ↗ |
| 43m | sell | 4,922.22 | 47,384,623 | 0x9bd4…7b17 | ↗ |
USDC
You receive ≈–
- Hook fee (0%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 1d 16h agoLaunchToken and pool created at $20K mcap
- T+10mFirst tradePrice discovery starts in the v4 pool
- T+7hHolders335 wallets now hold $WICK
- NowFees paid$9.9K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 15%
- Pool fee
- 3%
- Buy / sell fee
- none (plain pool)
- Start mcap
- $20K