Price
0.00000415 USDC
▼ 43.9%Mcap
$4.2K
Liquidity
$1.1K
Vol 24h
$6.6K
Holders
31
Txns 24h
104
mcap $4.2K · now
| Age | Side | USDC | OINK | Wallet | Tx |
|---|---|---|---|---|---|
| 33s | sell | 9.51 | 2,291,180 | 0x1b1d…5f36 | ↗ |
| 4m | sell | 125.87 | 30,314,663 | 0x78a2…80bf | ↗ |
| 5m | sell | 4.25 | 1,023,787 | 0x0c1c…9b12 | ↗ |
| 8m | sell | 1 | 240,832 | 0xf45f…95d1 | ↗ |
| 12m | sell | 7.64 | 1,840,800 | 0xe270…1cb1 | ↗ |
| 13m | sell | 66.8 | 16,086,552 | 0x3ad5…2cc8 | ↗ |
| 14m | sell | 9.87 | 2,376,779 | 0xe87c…a9cf | ↗ |
| 18m | sell | 9.53 | 2,294,630 | 0x326e…4244 | ↗ |
| 23m | sell | 173.5 | 41,785,072 | 0xfe2d…b446 | ↗ |
| 24m | buy | 34.55 | 8,320,160 | 0x829c…d615 | ↗ |
| 27m | buy | 2.28 | 548,758 | 0x1d69…35d6 | ↗ |
| 31m | sell | 95.3 | 22,950,794 | 0xd812…0f64 | ↗ |
| 33m | buy | 45.85 | 11,041,856 | 0x8765…0349 | ↗ |
| 34m | buy | 1.23 | 297,097 | 0x22c5…2083 | ↗ |
| 38m | sell | 63.06 | 15,186,693 | 0x8258…22c7 | ↗ |
| 39m | sell | 61.29 | 14,760,156 | 0xb4a4…76eb | ↗ |
| 42m | buy | 16.85 | 4,058,381 | 0xa279…4b57 | ↗ |
| 47m | sell | 163.08 | 39,274,873 | 0xff13…4a7c | ↗ |
USDC
You receive ≈–
- Hook fee (0%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 4d 6h agoLaunchToken and pool created at $2K mcap
- T+25mFirst tradePrice discovery starts in the v4 pool
- T+18hHolders31 wallets now hold $OINK
- NowFees paid$1K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 20%
- Pool fee
- 3%
- Buy / sell fee
- none (plain pool)
- Start mcap
- $2K