Gas Goblin
$GOBLNEats priority fees for breakfast. Leaves nothing in the mempool.
Price
0.00001812 USDC
▼ 52.8%Mcap
$18.1K
Liquidity
$5.3K
Vol 24h
$56.8K
Holders
104
Txns 24h
696
mcap $18.1K · now
| Age | Side | USDC | GOBLN | Wallet | Tx |
|---|---|---|---|---|---|
| 8s | sell | 767.06 | 42,323,774 | 0x235a…d29d | ↗ |
| 4m | buy | 519.5 | 28,664,554 | 0x489d…c7f9 | ↗ |
| 6m | buy | 1 | 55,177 | 0xdb9d…d694 | ↗ |
| 11m | buy | 96.04 | 5,299,240 | 0xcf67…e7e7 | ↗ |
| 13m | sell | 58.82 | 3,245,313 | 0x2c1b…f920 | ↗ |
| 17m | buy | 678.36 | 37,429,703 | 0xd0dd…20d1 | ↗ |
| 21m | sell | 386.02 | 21,299,396 | 0x4d88…dd5d | ↗ |
| 24m | buy | 899.97 | 49,657,610 | 0x8855…9088 | ↗ |
| 25m | buy | 455.02 | 25,106,374 | 0xc6dd…a1ad | ↗ |
| 29m | buy | 45.77 | 2,525,619 | 0xb71a…0531 | ↗ |
| 32m | sell | 89.38 | 4,931,816 | 0x1729…515f | ↗ |
| 32m | buy | 374.89 | 20,685,028 | 0x44a1…94e6 | ↗ |
| 34m | sell | 274.53 | 15,147,811 | 0x9bd2…a885 | ↗ |
| 36m | buy | 120.43 | 6,644,876 | 0x625d…8975 | ↗ |
| 38m | sell | 758.82 | 41,869,424 | 0xd39c…cc9c | ↗ |
| 39m | buy | 527.7 | 29,116,973 | 0x00c1…38be | ↗ |
| 40m | buy | 192.16 | 10,603,035 | 0xe335…d514 | ↗ |
| 43m | buy | 625.69 | 34,523,492 | 0xa4df…8dac | ↗ |
USDC
You receive ≈–
- Hook fee (0%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only. Gas is paid in USDC.
The trace
- T+0 · 15h 44m agoLaunchToken and pool created at $8K mcap
- T+4mFirst tradePrice discovery starts in the v4 pool
- T+2hHolders104 wallets now hold $GOBLN
- NowFees paid$2.8K sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 15%
- Pool fee
- 3%
- Buy / sell fee
- none (plain pool)
- Start mcap
- $8K